Engine
| Model | BAM520P |
| Cycle | 2-Stroke |
| Bore x Stroke (mm) | 44×34 |
| Displacement (cc) | 51.7 |
| Compression Ratio | 8:1 |
| Max. Power (Kw/Hp) | 1.5 (2.0) @ 6500 |
| Fuel Consumption (ltr/Hr) | 0.70 |
| Gasoline (Fuel & Oil mixture ratio) | Petrol & 2T oil (25:1) |
| Oil capacity | NA |
Auger Dia.
| Dia x Length (mm) | 100×800, 150×800, 200×800, 250×800 |
Earth Auger
| Overall Dimensions, mm (L x W x H) | 610 x 355 x 1110 |
| Weight (Net), Kg | Without Drill Bit – 8.6 |
| Applications | Drilling / Making Holes |





There are no reviews yet.