Reaper
| Power Transmission | Chain and Sprocket |
| Cutter Working Width (mm) | 1000 |
| Cutting Height from Ground (mm) | 40 |
| No. of Crop Cutting Rows | 3 |
| N.W / G.W (Kg) | 55 |
Weeder
| N.W / G.W (Kg) | 104/117 |
| Transmission Type | Gear Driven |
| Avg. Width of Cut (mm) | 600 to 1500 |
| Avg. Depth of Cut (mm) | 70 to 75 |
| Gear Shifting / No. of Gears | 2 Forward + 1 Reverse |
Engine
| Model | BAM296 |
| Type | Single Cylinder, 4 Stroke, Forced Air Cooled. |
| Max. Power (HP/RPM) | 5.2/2954 rpm |
Oil Capacity
| Engine (L) | 1.1 |
Applications
| Utilization | Harvesting |







There are no reviews yet.