Engine
| Model | BAM580P |
| Cycle | 2-Stroke |
| Bore x Stroke (mm) | 45×35 |
| Displacement (cc) | 55.6 |
| Compression Ratio | 8:1 |
| Max. Power (Kw/Hp) | 2.4 (3.2) @ 7500 |
| Max. Engine Speed at Idling (RPM) | 2000 +/- 500 |
| Max. Engine Speed with Cutting Attachment (RPM) | 9000 |
| Oil Tank Capacity for Chain (Ltr) | 0.300 |
| Gasoline (Fuel & Oil mixture ratio) | Petrol & 2T oil (25:1) |
Chain Saw
| Overall Dimensions, mm (L x W x H) | 880 x 240 x 270 |
| Weight (Net), Kg | 6.3 |
| Chain Length (Inch) | 22 |
| Applications | Cutting the Woods, Tree Branches |






There are no reviews yet.