Generator & Alternator
| Application | Being Light Weight and Portable Genset, It is very suitable for serving electrical requirements in IT Sector / Remote areas / Field applications and running of sensitive Electronic Products Like Laptops / Computers / Digital Appliances, All types of Modern House Hold Electrical and Electronic Appliances Like Refrigerator Microwave, Induction Plate, Automatic Washing Machine, 1.5Ton Air conditioner, For charging Battery Inverters, for all types of Frequency & Voltage sensitive Equipment’s, Military & Powering Defense Equipment’s Etc. |
| *Max AC. Output VA | 5500 |
| *Rated AC. Output VA | 4700 |
| Rated Current Amps | 20.4 |
| NFB Amps | 20 |
| AC. Voltage | 230 Volts ± 1%, 50 Hz ± 1%, Single Phase, THD < 2% |
| Alternator Type | Multi-Phase – Permanent Magnet (18 Pole) – Self Excitation |
| Invertor | 100 KHz, IGBT Based Digital Invertor – 5.5 Kw |
Engine
| Type | OHV25°Inclined, Single Cylinder,4 Strokes, S.I, Forced Air Cooling |
| Maximum Power | 6.5 HP @ 3600 |
| Bore x Stroke | 70×58 mm |
| Displacement | 223 cc |
| Governor | Electronic Governor (Load Sensitive – Variable Speed)
Engine RPM 2200 (No Load) to 4000 RPM (at Full load) |
| Fuel Consumption | Approx. Petrol 1.5 ltr/hr,
LPG: 850gm./hr. |
| Continous Running with full Tank at Rated load | Approx. 14 hours |
| Lube. Oil Capacity | 600 ml. |
| Lubricating Oil Consumption | 2.5 gm./Hr. |
| Sound level (Db) (from 1 meter) | <86Db (as per CBCP – IV Norms) |
Panel & Other Standard Features
| Multifunction Digital Meter & Indicator | Digital Console (V, Hz, Amp) |
| Oil Alert System | Yes |
| Over Load Indicator | Yes |
| 2 Genset Paralleling Capability | Yes, But extra socket panel is required (@ extra cost) |
| LPG/ Gas Fuel Compatibility | Yes (Optional) |
| Remote Start Compatibility | Yes (Inbuilt) |
| Fuel Level Gauge | Yes |
| AC On /Off, Overload Protection (NFB) | Yes |
| Electronic Over Load Protection | Yes, Inbuilt with Inverter |
| Costar Wheels | Yes |
Packing
| Weight Appprox (Kg) | Kg |
| Dimension LxWxH (mm) | 785 mm X 520 mm X 608 mm |
| Lithium Battery 12.8V – 15 Ah | 192 x 87 x 83 mm |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation.





There are no reviews yet.