Generator & Alternator
| Application | For Running Office Use, Home Use, For Police, Army / Defense use, Numerous Field Applications, IT Sector, Railway track Maintenance & other Vehicular Applications, Etc. |
| Rated AC. Output VA | 1800 |
| Rated AC. Output VA | 1600 |
| Rated Current Amps | 7 |
| NFB Amps | 6.5 |
| Rated Ac Voltage | 230 Volts ± 1%, 50 Hz ± 1%, Single Phase, THD < 2% |
| #Alternator Max. Current Capacity | 8 Amps. |
| Alternator | Multi pole (7 Pairs), Permanent Magnet Alternator |
| Inverter (2KW) | High Voltage & High Frequency, Transformer Less,
Mosfet Technology |
Engine
| Type | OHV25°Inclined,single cylinder, 4 strokes, S.I, Forced air cooling |
| Maximum Power | 3.0 hp @ 3600rpm |
| Bore x Stroke | 56×40 mm |
| Displacement | 98cc |
| Fuel Consumption | 0.60 ltr/hr, Approx.
(At rated Load) |
| Lube. Oil Capacity | 400 ml. |
| Lubricating Oil Consumption | 6.5gm./Kw./hr. |
| Continues Running (With One Filling) | 13 Hrs. Approx. |
| Sound level (Db) (from 1 meter) | <86Db |
| Voltmeter | Yes, Analoge |
| Oil Alert System | Yes |
| Over Load Indicator | Yes |
| Output Indicator | Yes |
| Overload Protection (NFB) | Yes |
Packing
| Approx weight-KG | 30 Kg |
| Dimension LxWxH (mm) | 510 x 370 x 475 |
| Battery | 12V -7 Ah |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation



There are no reviews yet.