Generator
| Application | • For Running 1.5 / 2 Ton Air Condition, Office Use, Home Use, Small Institution, Computer Center, Nursing Home School Cyber Café Small Banks ATM, RTV Vans, Ambulances, Food Vans, Vanity Van & other Vehicular Applications, Etc. |
| Max AC. Output VA | 8000 |
| Rated AC. Output VA | 7000 |
| Rated Current Amps | 30.5 |
| NFB Amps (3 Units) | 16 Amps, 31 Amps, 50 Amps |
| Rated Ac Voltage | 230 V ± 1% |
| Phase & Frequency | Single Phase, 50 Hz ± 0.1 |
Alternator
| #Alternator Max. Current Capacity | 35 Amps. |
| Alternator | Multi pole (11 Pairs), Permanent Magnet Alternator |
| Inverter (8KW) | High Voltage & High Frequency, Transformer Less,
IGBT Technology, Paralleling Compatibility |
Engine
| Type | OHV25°Inclined, Single Cylinder,4 strokes, S.I, Forced Air Cooling |
| Maximum Power | 16.0 hp @ 3600rpm |
| Bore x Stroke | 92×67 mm |
| Displacement | 445 cc |
| Fuel Consumption (at 70% Load) | Petrol 2.9 ltr/hr Approx. |
| Continues Running (With One Filling) | 7 Hrs. |
| Lube. Oil Capacity | 1200 ml. |
| Lubricating Oil Consumption | 4.3 gm./Hr. |
| Sound level (Db) | <86 Db |
Panel & Other Standard Features
| Voltmeter | Digital |
| Digital Hour & Hz Meter | Yes |
| Oil Alert System | Yes |
| AMF Panel | Optional |
| Remote Start | Yes |
| Fuel Level Gauge | Yes |
| Overload Protection (NFB) | Yes |
| Output Indicator | Yes |
| Paralleling Compatibility | Yes |
| Paralleling Cable | Yes (If Purchased 2 Gensets at a time) |
| Costar Wheels | Yes |
Packing
| Approx. Weight | 140.5 Kg |
| Dimension LxWxH (mm) | 700*565*730 (L×W×H) |
| Battery Specification | 12V – 18 Ah |
Recommended Solar Panel Specifications
| Connectors | Low Power | Medium Power | High Power |
| Port A | 10S-36V, 100W | 10S-36V, 200W | 10S-36V, 300W |
| Port B | 10S-36V, 100W | 10S-36V, 200W | 10S-36V, 300W |
| Port C | 10S-36V, 100W | 10S-36V, 200W | 10S-36V, 300W |
| Total Panel (W) | 3000 Watt | 6000 Watt | 9000 Watt |
| Min. Solar AC Output : 900 Watt | Max. Solar AC Output: 8000 Watt |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation.






There are no reviews yet.