Engine
| Model | BAM680P |
| Cycle | 2-Stroke |
| Bore x Stroke (mm) | 50×34 |
| Displacement (cc) | 68 |
| Compression Ratio | 8:1 |
| Max. Power (Kw/Hp) | 2.16 (2.9) @ 6500 |
| Fuel Consumption (ltr/Hr) | 0.8 |
| Gasoline (Fuel & Oil mixture ratio) | Petrol & 2T oil (25:1) |
| Oil capacity | 0.1 |
Auger Dia.
| Dia x Length (mm) | 100×800, 150×800, 200×800, 250×800 |
Earth Auger
| Overall Dimensions, mm (L x W x H) | 1230 x 510 x 1190 |
| Weight (Net), Kg | Without Drill Bit – 8.6 |
| Applications | Drilling / Making Holes |





There are no reviews yet.