D C WELDING
| Maximum Output (Duty Cycle 60%) | 175 Amps. |
| Working Voltazge | 20v to 30 v |
| Open Circuit Voltage | 50 Volt (Maximum) |
| Current Regulation Amps | 75 Amps to 160 Amps, 3 phase – Bridge Rectifier (Full Wave) |
| Maximum Electrode diameter | 2.5 mm to 4 mm |
Engine
| Type | Single Cylinder Air-cooled; 4-stroke, OHV 25˚ Inclined |
| Maximum Power (Duty Cycle 60%) | 6.5 HP |
| Bore x Stroke | 70 x 54 |
| Displacement | 208 cc |
| Ignition System | TCI (Transistor Control Ignition |
| Fuel Consumption # Ltr./Hr. | 1Ltr/hr |
| Continuous Operating Hour | 3.5 Hrs |
| Lube. Oil Capacity | 600ml |
| Lubricating Oil Consumption | 2.5 gm./Hr. |
Standard Accessories
| Tool Kit | 1 Set |
| Welder Holder | 1 Set |
| Earthing Clamp with 3Mtr. Cable | 1 Set |
| Oil Funnel | 1 No. |
| Owner’s Manual | 1 No. |
Panel & Other Standard Features
| Aux. AC Output 230 Volt – 50 Hz | Invertor 1 KVA (Optional) |
| Overload Protection | Yes |
| Power Indicator | Yes |
| Ampere Meter | Yes |
| Engine Oil Protection | Yes (Electronic Oil Alert & Indicator) |
Size & Weight
| Dry Weight (Kgs.) | 27KG |
| Dimension LxWxH (mm) | 440 x 385 x 420mm |
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation






There are no reviews yet.